Max Events Counted: 5
Points | Events | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 |
AM | ||||||||||
1 | 1 | Ricardo Quinonez | 0 | 0 | 0 | - | - | - | - | - |
AS | ||||||||||
1 | 1 | Michael Lella | 46 | 42 | 9 | 9 | 6 | 9 | 4 | 9 |
2 | 2 | James Clenney | 21 | 21 | - | - | - | 6 | 9 | 6 |
3 | 3 | Rob Krider | 14 | 14 | 4 | 6 | 4 | - | - | - |
4 | 6 | Al Andersen | 10 | 10 | - | - | - | - | 6 | 4 |
4 | 4 | Taylor Coon | 10 | 10 | 3 | 4 | 3 | - | - | - |
4 | 4 | Chris Rodriguez | 10 | 10 | 2 | 1 | 0 | 4 | 3 | - |
5 | 5 | Navid Kahangi | 9 | 9 | - | - | 9 | - | - | - |
5 | 5 | Skylar Coon | 9 | 9 | 6 | 2 | 1 | - | - | - |
6 | 7 | Kurt Thorson | 5 | 5 | - | 3 | 2 | - | - | - |
7 | 0 | Steve Berry | 3 | 3 | - | - | - | - | - | 3 |
8 | 0 | Sus Schaffer | 2 | 2 | - | - | - | - | - | 2 |
BS | ||||||||||
1 | 1 | Yang Moua | 46 | 42 | 9 | 9 | 4 | 9 | 9 | 6 |
2 | 2 | Dave Warner | 31 | 31 | 0 | 6 | 6 | 6 | 4 | 9 |
3 | 3 | Bert Schneider | 12 | 12 | - | 4 | 0 | 3 | 3 | 2 |
4 | 4 | Cody Mountjoy | 9 | 9 | - | - | 9 | - | - | - |
4 | 4 | Larry Kirlin | 9 | 9 | - | - | 3 | - | 6 | - |
5 | 5 | Adam Claes | 6 | 6 | 6 | - | - | - | - | - |
5 | 5 | Phi Le | 6 | 6 | - | - | 2 | 4 | - | - |
6 | 0 | Kurt Wong | 4 | 4 | - | - | - | - | - | 4 |
6 | 6 | Andrew Loera | 4 | 4 | 4 | - | - | - | - | - |
7 | 7 | Kong See | 3 | 3 | 3 | - | - | - | - | - |
7 | 0 | Ted Semonious | 3 | 3 | - | - | - | - | - | 3 |
8 | 8 | Preston Jordan | 2 | 2 | 2 | - | - | - | - | - |
CAMC | ||||||||||
1 | 1 | Michael Gardner | 51 | 45 | 9 | 6 | 9 | 9 | 9 | 9 |
2 | 2 | Leon Weinroth | 27 | 26 | 1 | 9 | 1 | 6 | 6 | 4 |
3 | 3 | Trevor Fechner | 20 | 20 | 6 | 4 | 4 | - | - | 6 |
4 | 4 | jayman topalian | 9 | 9 | - | 3 | 6 | - | - | - |
5 | 5 | Aaron Douglas | 7 | 7 | 4 | - | - | 3 | - | - |
5 | 5 | Richard Schmidt | 7 | 7 | 3 | 2 | 2 | - | - | 0 |
6 | 6 | Robert Douglas | 6 | 6 | 2 | - | - | 4 | - | - |
7 | 7 | Corey Bradley | 4 | 4 | - | - | - | - | 4 | - |
8 | 0 | Tom Dunlap | 3 | 3 | - | - | - | - | - | 3 |
8 | 8 | Moua Her | 3 | 3 | 0 | - | 3 | - | - | - |
8 | 8 | Sal Rodriguez | 3 | 3 | 0 | 1 | - | 2 | - | - |
9 | 0 | Greg Gesterling | 0 | 0 | - | - | - | - | - | 0 |
9 | 9 | Greg Back | 0 | 0 | - | - | 0 | - | - | - |
CAMS | ||||||||||
1 | 1 | Anthony Topalian | 42 | 42 | 9 | 9 | 6 | 9 | - | 9 |
2 | 2 | Rich Lee | 9 | 9 | - | - | 9 | - | - | - |
3 | 0 | Gary McDaniel | 6 | 6 | - | - | - | - | - | 6 |
3 | 3 | Aaron Douglas | 6 | 6 | - | 6 | - | - | - | - |
4 | 4 | Robert Douglas | 4 | 4 | - | 4 | - | - | - | - |
CAMT | ||||||||||
1 | 1 | Eduardo Pineda | 33 | 33 | 9 | - | 9 | - | 9 | 6 |
2 | 0 | James West | 9 | 9 | - | - | - | - | - | 9 |
3 | 2 | Greg Gesterling | 6 | 6 | 6 | - | 0 | - | - | - |
4 | 0 | David Harless | 4 | 4 | - | - | - | - | - | 4 |
5 | 3 | George Dias | 0 | 0 | 0 | - | - | - | - | - |
CS | ||||||||||
1 | 1 | Richard Cadiente | 45 | 45 | 9 | 9 | 9 | 9 | 9 | - |
2 | 2 | Andre Fajardo | 0 | 0 | 0 | - | - | - | - | - |
CSP | ||||||||||
1 | 1 | Arthur Cha | 9 | 9 | - | - | - | - | 9 | - |
2 | 2 | Lario V | 6 | 6 | - | - | - | - | 6 | - |
DM | ||||||||||
1 | 1 | Nathan Brasil | 18 | 18 | - | 9 | 9 | - | - | - |
DS | ||||||||||
1 | 2 | Brad Dawson | 29 | 28 | 6 | 6 | 1 | 4 | 3 | 9 |
2 | 1 | Dexter Jones | 28 | 26 | 2 | 9 | 3 | 6 | 4 | 4 |
3 | 3 | Josh Pinckney | 24 | 24 | - | - | - | 9 | 9 | 6 |
4 | 4 | Shawn Butler | 13 | 13 | 9 | - | 4 | - | - | - |
5 | 5 | John Marihart | 10 | 10 | 3 | 4 | 0 | 3 | - | 0 |
6 | 6 | Eric Lam | 9 | 9 | - | - | 9 | - | - | - |
6 | 7 | Jerron Marihart | 9 | 9 | 0 | 0 | 0 | 2 | 6 | 1 |
7 | 8 | Patty Jeschien | 8 | 8 | - | 3 | 0 | 1 | 2 | 2 |
8 | 8 | John Rowe | 6 | 6 | - | - | 6 | - | - | - |
9 | 9 | Michael Scott | 4 | 4 | 4 | - | - | - | - | - |
10 | 0 | Eric Gillis | 3 | 3 | - | - | - | - | - | 3 |
11 | 10 | Craig Boyle | 2 | 2 | - | - | 2 | - | - | - |
11 | 10 | Ernesto Reyes | 2 | 2 | - | 2 | 0 | 0 | - | - |
12 | 11 | Bryan Smith | 1 | 1 | - | 1 | - | - | - | - |
12 | 11 | Gary McDaniel | 1 | 1 | - | - | - | 0 | 1 | - |
12 | 11 | Rebecca West | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 |
13 | 12 | William Hossner | 0 | 0 | 0 | - | - | - | - | - |
13 | 0 | Aaron Rocha-Rocha | 0 | 0 | - | - | - | - | - | 0 |
DSP | ||||||||||
1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - | - | - | - |
1 | 1 | James Collins | 9 | 9 | - | - | 9 | - | - | - |
EM | ||||||||||
1 | 1 | Gary Ratliff | 9 | 9 | 9 | - | - | - | - | - |
ES | ||||||||||
1 | 1 | Gary Lieb | 42 | 42 | 0 | 9 | 9 | 9 | 9 | 6 |
2 | 0 | Frachiseur Shelton | 9 | 9 | - | - | - | - | - | 9 |
2 | 2 | Jorvic Ramos | 9 | 9 | 9 | - | - | - | - | - |
ESP | ||||||||||
1 | 1 | Joshua Stephens | 9 | 9 | - | - | - | 9 | - | - |
1 | 0 | Chris Donnelly | 9 | 9 | - | - | - | - | - | 9 |
2 | 2 | Steven Stephens | 0 | 0 | - | - | - | 0 | - | - |
FM | ||||||||||
1 | 0 | Douglas Hargrove | 9 | 9 | - | - | - | - | - | 9 |
2 | 0 | Matthew Machado | 6 | 6 | - | - | - | - | - | 6 |
FP | ||||||||||
1 | 1 | Charles Watson | 0 | 0 | 0 | - | - | - | - | - |
FS | ||||||||||
1 | 1 | Cameron Cardoza | 31 | 31 | 4 | 3 | 6 | 9 | 9 | - |
2 | 2 | Gary Fazekas | 22 | 22 | 9 | 4 | 9 | - | - | - |
2 | 3 | Falina Marihart | 22 | 22 | 3 | 2 | - | 4 | 4 | 9 |
3 | 4 | John Osgood | 10 | 10 | - | - | 4 | 6 | - | - |
4 | 5 | Stephen Abraham | 9 | 9 | - | 9 | - | - | - | - |
4 | 5 | Michael Abraham | 9 | 9 | - | 6 | - | - | 3 | - |
5 | 6 | John Marihart | 6 | 6 | - | - | - | - | 6 | - |
5 | 6 | Lorde Grande | 6 | 6 | 6 | - | - | - | - | - |
GS | ||||||||||
1 | 1 | James West | 42 | 42 | 9 | 6 | 9 | 9 | 9 | - |
2 | 2 | Al Andersen | 21 | 21 | - | 9 | 6 | 6 | - | - |
3 | 3 | James Clenney | 14 | 14 | 6 | 4 | 4 | - | - | - |
HCR | ||||||||||
1 | 1 | Steve Carlson | 36 | 36 | - | 9 | 9 | 9 | - | 9 |
HCS | ||||||||||
1 | 1 | James Franks | 36 | 36 | 9 | 9 | 9 | - | - | 9 |
HS | ||||||||||
1 | 1 | Christopher Sochan | 18 | 18 | 9 | - | 9 | - | - | - |
1 | 3 | Damon Espino | 18 | 18 | - | - | - | 9 | 3 | 6 |
2 | 2 | Kai Rabbon | 16 | 16 | 6 | - | 6 | 4 | - | - |
3 | 3 | Ryan Ching | 12 | 12 | - | - | - | 6 | 6 | - |
4 | 4 | Kurt Wong | 9 | 9 | - | - | - | - | 9 | - |
4 | 0 | Ryan Ching | 9 | 9 | - | - | - | - | - | 9 |
5 | 5 | Trystan Giesbrecht | 4 | 4 | - | - | - | - | 4 | - |
5 | 0 | Mariah Douglas | 4 | 4 | - | - | - | - | - | 4 |
6 | 6 | Robert Douglas | 2 | 2 | - | - | - | - | 2 | - |
7 | 7 | Aaron Douglas | 1 | 1 | - | - | - | - | 1 | - |
IND | ||||||||||
1 | 2 | Brandon Griggs | 31 | 31 | 9 | 9 | 9 | - | - | 4 |
2 | 1 | Paul Newton | 29 | 29 | 6 | 4 | 4 | 9 | 6 | - |
3 | 4 | Derek Morton | 25 | 25 | 4 | 6 | 6 | - | - | 9 |
4 | 3 | William Marlow | 20 | 20 | 3 | 3 | - | 4 | 9 | 1 |
5 | 5 | Kyle Matsumura | 14 | 14 | 2 | 0 | 3 | 6 | 0 | 3 |
6 | 6 | Alex Neufeld | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 2 |
7 | 10 | Eric Martin | 6 | 6 | 0 | 0 | 0 | - | - | 6 |
8 | 6 | Audrey Tan | 5 | 5 | 0 | 1 | 1 | 2 | 1 | - |
9 | 7 | Josh Cadiente | 4 | 4 | 0 | 0 | 0 | - | 4 | - |
9 | 7 | Quinn Ringgold | 4 | 4 | - | 0 | 0 | 1 | 3 | - |
10 | 8 | James Coon | 2 | 2 | - | 2 | - | - | - | - |
10 | 8 | Adam Tarnoff | 2 | 2 | - | 0 | 2 | - | - | - |
11 | 9 | David Ruby | 1 | 1 | 1 | - | - | - | - | - |
12 | 10 | Stephen Abraham | 0 | 0 | - | - | - | - | 0 | - |
12 | 10 | Falina Marihart | 0 | 0 | - | - | 0 | - | - | - |
12 | 10 | Michael Bringetto | 0 | 0 | - | - | - | 0 | - | - |
12 | 10 | Jonathan Cadiente | 0 | 0 | 0 | 0 | - | - | - | - |
12 | 10 | Josh Pinckney | 0 | 0 | 0 | 0 | 0 | - | - | - |
L | ||||||||||
1 | 1 | Kelsey Stoltenberg | 36 | 36 | - | 9 | 9 | 9 | 9 | - |
1 | 2 | Sandra Hermans | 42 | 36 | 9 | 6 | 6 | 6 | 6 | 9 |
2 | 3 | Mariah Douglas | 16 | 16 | 4 | 4 | 4 | - | 4 | - |
3 | 4 | Julie Gesterling | 6 | 6 | 6 | - | 0 | - | - | 0 |
4 | 5 | Pamela Schroeder | 3 | 3 | - | 3 | - | - | - | - |
4 | 5 | Norma Lella | 3 | 3 | 3 | - | - | - | - | - |
4 | 5 | Leigh Gutierez | 3 | 3 | - | - | 3 | - | - | - |
N | ||||||||||
1 | 1 | Alain Spalard | 37 | 34 | 3 | 9 | 9 | 4 | 9 | 3 |
2 | 2 | Pat Matsumura | 33 | 31 | 9 | 6 | 6 | 6 | 4 | 2 |
3 | 3 | Nathan Brasil | 15 | 15 | - | - | - | 9 | 6 | 0 |
4 | 4 | George Arreola | 10 | 10 | 0 | 4 | 3 | - | 3 | 0 |
5 | 0 | Michael Jones | 9 | 9 | - | - | - | - | - | 9 |
6 | 0 | Cameron Cardoza | 6 | 6 | - | - | - | - | - | 6 |
6 | 5 | Gavin MacChesney | 6 | 6 | 6 | - | - | - | - | - |
6 | 5 | Anthony Vang | 6 | 6 | - | 2 | 4 | - | - | - |
7 | 6 | ANTHONY McFarland | 4 | 4 | 4 | - | - | - | - | - |
7 | 0 | Joan Solis | 4 | 4 | - | - | - | - | - | 4 |
7 | 6 | Jorvic Ramos | 4 | 4 | - | - | - | 3 | 1 | - |
8 | 7 | Kenji Liller | 3 | 3 | 0 | 3 | 0 | - | - | 0 |
9 | 8 | Damon Espino | 2 | 2 | 2 | - | - | - | - | - |
9 | 8 | Andrew Loera | 2 | 2 | - | - | - | 2 | - | - |
9 | 8 | Jonah Veilleux | 2 | 2 | - | - | - | - | 2 | - |
9 | 8 | Jennifer Briskin | 2 | 2 | 0 | - | 2 | 0 | - | 0 |
10 | 9 | Corey Bradley | 1 | 1 | - | - | 1 | - | - | - |
10 | 9 | Ernesto Reyes | 1 | 1 | 1 | - | - | - | - | - |
10 | 9 | Ethan Spalard | 1 | 1 | - | - | - | 1 | 0 | - |
10 | 0 | David Bankson | 1 | 1 | - | - | - | - | - | 0 |
10 | 9 | Eric M Lauer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | 0 | Marcello Ayers | 0 | 0 | - | - | - | - | - | 0 |
11 | 10 | Crystol McFarland | 0 | 0 | 0 | - | - | - | - | - |
11 | 0 | Adam Wimer | 0 | 0 | - | - | - | - | - | 0 |
11 | 10 | Humberto Loera | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Jon Law | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Jason Boucher | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | David Bankson | 0 | 0 | - | - | - | 0 | - | - |
11 | 10 | Foua Her | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Chase Lillich | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Gabriel Hawkins | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Mike Sawyer | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Christopher Gannaway | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Aidan Huiskens-Smith | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Jonathan Hawkins 1 | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Russell Lillich | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Jonathan Hawkins 2 | 0 | 0 | 0 | - | - | - | - | - |
11 | 10 | Jaylan Catacutan | 0 | 0 | - | - | - | 0 | 0 | - |
11 | 10 | Mike Jones | 0 | 0 | - | - | - | 0 | 0 | - |
11 | 10 | Tucker Bergerson | 0 | 0 | - | - | - | 0 | 0 | - |
11 | 10 | Brandon Loera | 0 | 0 | 0 | - | - | 0 | - | - |
11 | 10 | Chris Orth | 0 | 0 | 0 | - | - | 0 | 0 | - |
11 | 10 | Christopher Orth | 0 | 0 | - | - | - | 0 | 0 | 0 |
SM | ||||||||||
1 | 1 | Phil Castro | 42 | 39 | 6 | 9 | 3 | 9 | 9 | 6 |
1 | 2 | Andrew Padua | 42 | 39 | 9 | 3 | 9 | 6 | 6 | 9 |
2 | 3 | Christian Mesina | 21 | 21 | 3 | 4 | 6 | 4 | 4 | - |
3 | 4 | Rufus Connell | 14 | 14 | 4 | 6 | 4 | - | - | - |
4 | 5 | Ahla Yang | 8 | 8 | 1 | - | 2 | 2 | 3 | - |
4 | 6 | Meng Moua | 8 | 8 | - | 2 | 0 | 3 | - | 3 |
5 | 6 | Jerry Kell | 7 | 7 | 2 | - | 1 | - | 2 | 2 |
6 | 0 | Michael Bringetto | 4 | 4 | - | - | - | - | - | 4 |
7 | 7 | Amy Armes | 1 | 1 | - | 1 | 0 | - | - | - |
SMF | ||||||||||
1 | 1 | Darrell Moskowitz | 18 | 18 | 9 | - | 9 | - | - | - |
SS | ||||||||||
1 | 1 | Justin Tsang | 9 | 9 | - | - | 9 | - | - | - |
1 | 1 | Matt Britter | 9 | 9 | 9 | - | - | - | - | - |
2 | 2 | Bruno Reinhard | 6 | 6 | - | - | 6 | - | - | - |
3 | 3 | Mark Martinez | 0 | 0 | 0 | - | - | - | - | - |
SSC | ||||||||||
1 | 1 | Dhiraj Jadhay | 9 | 9 | 9 | - | - | - | - | - |
2 | 2 | Arvind Govindaraj | 6 | 6 | 6 | - | - | - | - | - |
SSM | ||||||||||
1 | 1 | Dan Plinski | 0 | 0 | 0 | - | - | - | - | - |
SST | ||||||||||
1 | 1 | Jay Srivatsan | 28 | 28 | 9 | - | 6 | 4 | 6 | 3 |
2 | 3 | Aaron Douglas | 18 | 18 | - | - | 9 | - | - | 9 |
2 | 2 | Taylor Coon | 18 | 18 | - | - | - | 9 | 9 | - |
3 | 5 | Robert Douglas | 8 | 8 | - | - | 4 | - | - | 4 |
4 | 4 | James Coon | 6 | 6 | - | - | - | 6 | - | - |
4 | 0 | Skylar Coon | 6 | 6 | - | - | - | - | - | 6 |
STH | ||||||||||
1 | 1 | Joel Calderon | 18 | 18 | 9 | - | 9 | - | - | - |
2 | 2 | Luis Aguilera | 6 | 6 | 6 | - | - | - | - | - |
STR | ||||||||||
1 | 1 | Tiger Luna | 38 | 34 | 4 | 6 | 6 | 9 | 9 | 4 |
2 | 2 | Roger Oaks | 30 | 30 | 6 | 9 | 9 | 0 | 0 | 6 |
3 | 3 | Gary Emenhiser | 17 | 17 | 9 | 4 | 4 | - | - | - |
4 | 0 | Tyler Oaks | 9 | 9 | - | - | - | - | - | 9 |
STS | ||||||||||
1 | 1 | Keith Bullock | 40 | 40 | 9 | 4 | - | 9 | 9 | 9 |
2 | 2 | Randy krider | 18 | 18 | - | 9 | 9 | - | - | - |
3 | 3 | John Linbarger | 12 | 12 | - | 6 | 6 | - | - | - |
4 | 0 | Todd Winstanley | 6 | 6 | - | - | - | - | - | 6 |
5 | 4 | Tristen Wu | 4 | 4 | - | - | 4 | - | - | - |
STU | ||||||||||
1 | 1 | Paul Tibbals | 9 | 9 | - | - | 9 | - | - | - |
2 | 2 | Wallace McNair | 6 | 6 | - | - | 6 | - | - | - |
3 | 3 | Chan Saeteurn | 4 | 4 | - | - | 4 | - | - | - |
STX | ||||||||||
1 | 1 | Dan Correll | 51 | 45 | 9 | 9 | 6 | 9 | 9 | 9 |
2 | 2 | Abraham Nunez | 21 | 21 | 6 | - | 3 | 6 | 6 | - |
3 | 3 | David Ruby | 16 | 16 | - | 6 | 4 | - | - | 6 |
4 | 4 | William Marlow | 9 | 9 | - | - | 9 | - | - | - |
5 | 5 | Nate Hernandez | 4 | 4 | 4 | - | - | - | - | - |
XA | ||||||||||
1 | 1 | Steve Carlson | 9 | 9 | - | - | - | - | 9 | - |
XB | ||||||||||
1 | 0 | Chris Orth | 9 | 9 | - | - | - | - | - | 9 |
1 | 1 | Christopher Orth | 9 | 9 | 9 | - | - | - | - | - |
XP | ||||||||||
1 | 1 | Brandon Flowers | 18 | 18 | - | 9 | 9 | - | - | - |
Generated: Sun Jun 02 2024 13:18:52 GMT-0700 (Pacific Daylight Time)