Max Events Counted: 5
Points | Events | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 1 | Paul Newton | 440 | 440 | 94 | 88 | 64 | 100 | 94 | - |
2 | 3 | Michael Lella | 407 | 407 | 77 | 72 | 82 | 82 | 0 | 94 |
3 | 2 | William Marlow | 402 | 370 | 72 | 82 | 32 | 52 | 100 | 64 |
4 | 4 | Brandon Griggs | 354 | 354 | 100 | 100 | 77 | - | - | 77 |
5 | 6 | Derek Morton | 348 | 348 | 82 | 94 | 72 | - | - | 100 |
6 | 8 | Kyle Matsumura | 306 | 306 | 68 | 26 | 52 | 88 | 0 | 72 |
7 | 7 | Yang Moua | 274 | 264 | 60 | 64 | 10 | 40 | 68 | 32 |
8 | 5 | James West | 278 | 262 | 48 | 16 | 16 | 94 | 88 | 16 |
9 | 12 | Dan Correll | 204 | 204 | 36 | 56 | 0 | 32 | 44 | 36 |
9 | 9 | Taylor Coon | 204 | 204 | 20 | 52 | 29 | 26 | 77 | - |
10 | 10 | Audrey Tan | 187 | 187 | 32 | 44 | 26 | 29 | 56 | - |
11 | 15 | Alex Neufeld | 180 | 180 | 0 | 0 | 0 | 48 | 64 | 68 |
12 | 14 | Keith Bullock | 177 | 177 | 40 | 40 | - | 1 | 52 | 44 |
13 | 11 | Josh Cadiente | 174 | 174 | 44 | 36 | 12 | - | 82 | - |
14 | 23 | James Clenney | 172 | 172 | 6 | 0 | 0 | 68 | 10 | 88 |
15 | 23 | Eric Martin | 166 | 166 | 52 | 32 | 0 | - | - | 82 |
16 | 13 | Rob Krider | 154 | 154 | 26 | 68 | 60 | - | - | - |
17 | 14 | Randy krider | 133 | 133 | - | 77 | 56 | - | - | - |
18 | 16 | Quinn Ringgold | 109 | 109 | - | 29 | 0 | 8 | 72 | - |
19 | 25 | Michael Gardner | 108 | 108 | 4 | 0 | 36 | 23 | 16 | 29 |
19 | 30 | Dave Warner | 108 | 108 | 0 | 18 | 20 | 0 | 18 | 52 |
20 | 17 | Phil Castro | 104 | 104 | 0 | 0 | 0 | 44 | 60 | 0 |
21 | 24 | Josh Pinckney | 103 | 103 | 0 | 0 | 0 | 77 | 6 | 20 |
22 | 18 | Navid Kahangi | 100 | 100 | - | - | 100 | - | - | - |
23 | 19 | Cody Mountjoy | 94 | 94 | - | - | 94 | - | - | - |
24 | 22 | Al Andersen | 93 | 93 | - | 23 | 0 | 64 | 0 | 6 |
25 | 20 | Nathan Brasil | 92 | 92 | - | 0 | 0 | 60 | 32 | 0 |
25 | 20 | Dexter Jones | 92 | 92 | 0 | 14 | 6 | 72 | 0 | 0 |
26 | 32 | Brad Dawson | 91 | 91 | 14 | 1 | 0 | 36 | 0 | 40 |
27 | 21 | Dhiraj Jadhay | 88 | 88 | 88 | - | - | - | - | - |
27 | 21 | Justin Tsang | 88 | 88 | - | - | 88 | - | - | - |
28 | 31 | Skylar Coon | 81 | 81 | 29 | 8 | 18 | - | - | 26 |
29 | 26 | Chris Rodriguez | 78 | 78 | 16 | 6 | 0 | 56 | 0 | - |
30 | 28 | David Ruby | 72 | 72 | 64 | 0 | 0 | - | - | 8 |
31 | 27 | Eric Lam | 68 | 68 | - | - | 68 | - | - | - |
32 | 50 | James Franks | 62 | 62 | 0 | 2 | 0 | - | - | 60 |
33 | 29 | John Linbarger | 60 | 60 | - | 60 | 0 | - | - | - |
34 | 30 | Arvind Govindaraj | 56 | 56 | 56 | - | - | - | - | - |
34 | 52 | Steve Carlson | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 56 |
35 | 33 | Kurt Wong | 52 | 52 | - | - | - | - | 48 | 4 |
36 | 40 | Andrew Padua | 50 | 50 | 0 | 0 | 0 | 6 | 26 | 18 |
37 | 33 | Adam Tarnoff | 48 | 48 | - | 0 | 48 | - | - | - |
37 | 33 | James Coon | 48 | 48 | - | 48 | - | 0 | - | - |
37 | 52 | Aaron Douglas | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
38 | 34 | Cameron Cardoza | 45 | 45 | 0 | 0 | 0 | 16 | 29 | 0 |
39 | 35 | Kelsey Stoltenberg | 44 | 44 | - | 4 | 0 | 0 | 40 | - |
39 | 35 | John Rowe | 44 | 44 | - | - | 44 | - | - | - |
40 | 36 | Alain Spalard | 40 | 40 | 0 | 0 | 0 | 4 | 36 | 0 |
40 | 36 | Paul Tibbals | 40 | 40 | - | - | 40 | - | - | - |
41 | 37 | Jonathan Cadiente | 35 | 35 | 23 | 12 | - | - | - | - |
42 | 38 | John Marihart | 34 | 34 | 0 | 0 | 0 | 20 | 14 | 0 |
43 | 39 | Kurt Thorson | 33 | 33 | - | 10 | 23 | - | - | - |
44 | 41 | Shawn Butler | 26 | 26 | 18 | - | 8 | - | - | - |
45 | 42 | Christian Mesina | 23 | 23 | 0 | 0 | 0 | 0 | 23 | - |
45 | 0 | Tyler Oaks | 23 | 23 | - | - | - | - | - | 23 |
45 | 42 | Pat Matsumura | 23 | 23 | 1 | 0 | 0 | 18 | 4 | 0 |
46 | 48 | Eduardo Pineda | 22 | 22 | 0 | - | 0 | - | 8 | 14 |
46 | 43 | Richard Cadiente | 22 | 22 | 8 | 0 | 0 | 14 | 0 | - |
46 | 43 | Leon Weinroth | 22 | 22 | 0 | 20 | 0 | 2 | 0 | 0 |
47 | 47 | Anthony Topalian | 20 | 20 | 0 | 0 | 0 | 10 | - | 10 |
47 | 44 | Larry Kirlin | 20 | 20 | - | - | 0 | - | 20 | - |
48 | 45 | jayman topalian | 14 | 14 | - | 0 | 14 | - | - | - |
48 | 45 | Jerron Marihart | 14 | 14 | 0 | 0 | 0 | 12 | 2 | 0 |
49 | 46 | Joel Calderon | 12 | 12 | 12 | - | 0 | - | - | - |
49 | 0 | Todd Winstanley | 12 | 12 | - | - | - | - | - | 12 |
49 | 46 | Falina Marihart | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
50 | 47 | Matt Britter | 10 | 10 | 10 | - | - | - | - | - |
51 | 49 | Trevor Fechner | 6 | 6 | 0 | 0 | 4 | - | - | 2 |
52 | 50 | Michael Scott | 2 | 2 | 2 | - | - | - | - | - |
52 | 50 | Craig Boyle | 2 | 2 | - | - | 2 | - | - | - |
53 | 51 | Rich Lee | 1 | 1 | - | - | 1 | - | - | - |
53 | 51 | Michael Abraham | 1 | 1 | - | 0 | - | - | 1 | - |
53 | 0 | Michael Jones | 1 | 1 | - | - | - | - | - | 1 |
54 | 52 | Gary Emenhiser | 0 | 0 | 0 | 0 | 0 | - | - | - |
54 | 52 | Jorvic Ramos | 0 | 0 | 0 | - | - | 0 | 0 | - |
54 | 52 | Moua Her | 0 | 0 | 0 | - | 0 | - | - | - |
54 | 52 | Christopher Gannaway | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Richard Schmidt | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
54 | 52 | Jonah Veilleux | 0 | 0 | - | - | - | - | 0 | - |
54 | 52 | Jon Law | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Abraham Nunez | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
54 | 52 | Nate Hernandez | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Aidan Huiskens-Smith | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Foua Her | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Mike Sawyer | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Kai Rabbon | 0 | 0 | 0 | - | 0 | 0 | - | - |
54 | 52 | Jennifer Briskin | 0 | 0 | 0 | - | 0 | 0 | - | 0 |
54 | 52 | Damon Espino | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
54 | 52 | Kenji Liller | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
54 | 52 | Mark Martinez | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Rufus Connell | 0 | 0 | 0 | 0 | 0 | - | - | - |
54 | 52 | Tiger Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 0 | Marcello Ayers | 0 | 0 | - | - | - | - | - | 0 |
54 | 52 | Brandon Loera | 0 | 0 | 0 | - | - | 0 | - | - |
54 | 52 | Sandra Hermans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 52 | Gabriel Hawkins | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Jonathan Hawkins 1 | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Christopher Orth | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
54 | 52 | Eric M Lauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 52 | Chris Orth | 0 | 0 | 0 | - | - | 0 | 0 | 0 |
54 | 52 | Gary Lieb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 52 | George Dias | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Jonathan Hawkins 2 | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Preston Jordan | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Russell Lillich | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Rebecca West | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
54 | 52 | Lorde Grande | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | ANTHONY McFarland | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Chase Lillich | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | George Arreola | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
54 | 52 | Sal Rodriguez | 0 | 0 | 0 | 0 | - | 0 | - | - |
54 | 52 | Christopher Sochan | 0 | 0 | 0 | - | 0 | - | - | - |
54 | 52 | Bryan Smith | 0 | 0 | - | 0 | - | - | - | - |
54 | 52 | Gary Fazekas | 0 | 0 | 0 | 0 | 0 | - | - | - |
54 | 52 | Greg Gesterling | 0 | 0 | 0 | - | 0 | - | - | 0 |
54 | 52 | Bert Schneider | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
54 | 52 | Jerry Kell | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
54 | 52 | Michael Bringetto | 0 | 0 | - | - | - | 0 | - | 0 |
54 | 52 | Patty Jeschien | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
54 | 52 | Luis Aguilera | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Brandon Flowers | 0 | 0 | - | 0 | 0 | - | - | - |
54 | 52 | Norma Lella | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Stephen Abraham | 0 | 0 | - | 0 | - | - | 0 | - |
54 | 52 | Pamela Schroeder | 0 | 0 | - | 0 | - | - | - | - |
54 | 52 | Julie Gesterling | 0 | 0 | 0 | - | 0 | - | - | 0 |
54 | 52 | Amy Armes | 0 | 0 | - | 0 | 0 | - | - | - |
54 | 52 | Meng Moua | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
54 | 52 | Charles Watson | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Mariah Douglas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
54 | 52 | Adam Claes | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Anthony Vang | 0 | 0 | - | 0 | 0 | - | - | - |
54 | 52 | Andrew Loera | 0 | 0 | 0 | - | - | 0 | - | - |
54 | 52 | Jay Srivatsan | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
54 | 52 | Gary Ratliff | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Phi Le | 0 | 0 | - | - | 0 | 0 | - | - |
54 | 52 | Ahla Yang | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
54 | 52 | Leigh Gutierez | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | Greg Back | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | Corey Bradley | 0 | 0 | - | - | 0 | - | 0 | - |
54 | 52 | Darrell Moskowitz | 0 | 0 | 0 | - | 0 | - | - | - |
54 | 52 | Humberto Loera | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Robert Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 52 | Dan Plinski | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | James Collins | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | John Osgood | 0 | 0 | - | - | 0 | 0 | - | - |
54 | 52 | Bruno Reinhard | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | Gavin MacChesney | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Tristen Wu | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | Wallace McNair | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | Chan Saeteurn | 0 | 0 | - | - | 0 | - | - | - |
54 | 52 | Jason Boucher | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Mike Jones | 0 | 0 | - | - | - | 0 | 0 | - |
54 | 52 | Tucker Bergerson | 0 | 0 | - | - | - | 0 | 0 | - |
54 | 52 | Gary McDaniel | 0 | 0 | - | - | - | 0 | 0 | 0 |
54 | 52 | David Bankson | 0 | 0 | - | - | - | 0 | - | - |
54 | 52 | Ethan Spalard | 0 | 0 | - | - | - | 0 | 0 | - |
54 | 52 | Joshua Stephens | 0 | 0 | - | - | - | 0 | - | - |
54 | 52 | Steven Stephens | 0 | 0 | - | - | - | 0 | - | - |
54 | 52 | Ryan Ching | 0 | 0 | - | - | - | 0 | 0 | - |
54 | 52 | Jaylan Catacutan | 0 | 0 | - | - | - | 0 | 0 | - |
54 | 52 | Crystol McFarland | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Arthur Cha | 0 | 0 | - | - | - | - | 0 | - |
54 | 52 | Lario V | 0 | 0 | - | - | - | - | 0 | - |
54 | 52 | Trystan Giesbrecht | 0 | 0 | - | - | - | - | 0 | - |
54 | 52 | Kong See | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | William Hossner | 0 | 0 | 0 | - | - | - | - | - |
54 | 52 | Andre Fajardo | 0 | 0 | 0 | - | - | - | - | - |
54 | 0 | Sus Schaffer | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Steve Berry | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Ted Semonious | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Tom Dunlap | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Adam Wimer | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | David Harless | 0 | 0 | - | - | - | - | - | 0 |
54 | 52 | Ricardo Quinonez | 0 | 0 | 0 | - | - | - | - | - |
54 | 0 | Eric Gillis | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Aaron Rocha-Rocha | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | David Bankson | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Frachiseur Shelton | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Joan Solis | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Chris Donnelly | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Douglas Hargrove | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Matthew Machado | 0 | 0 | - | - | - | - | - | 0 |
54 | 0 | Ryan Ching | 0 | 0 | - | - | - | - | - | 0 |
54 | 52 | Ernesto Reyes | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
54 | 52 | Roger Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated: Sun Jun 02 2024 13:21:15 GMT-0700 (Pacific Daylight Time)