Max Events Counted: 4
Points | Events | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 |
AM | |||||||||
1 | 1 | Ricardo Quinonez | 0 | 0 | 0 | - | - | - | - |
AS | |||||||||
1 | 1 | Michael Lella | 37 | 33 | 9 | 9 | 6 | 9 | 4 |
2 | 6 | James Clenney | 15 | 15 | - | - | - | 6 | 9 |
3 | 2 | Rob Krider | 14 | 14 | 4 | 6 | 4 | - | - |
4 | 3 | Taylor Coon | 10 | 10 | 3 | 4 | 3 | - | - |
4 | 5 | Chris Rodriguez | 10 | 10 | 2 | 1 | 0 | 4 | 3 |
5 | 4 | Navid Kahangi | 9 | 9 | - | - | 9 | - | - |
5 | 4 | Skylar Coon | 9 | 9 | 6 | 2 | 1 | - | - |
6 | 0 | Al Andersen | 6 | 6 | - | - | - | - | 6 |
7 | 7 | Kurt Thorson | 5 | 5 | - | 3 | 2 | - | - |
BS | |||||||||
1 | 1 | Yang Moua | 40 | 36 | 9 | 9 | 4 | 9 | 9 |
2 | 2 | Dave Warner | 22 | 22 | 0 | 6 | 6 | 6 | 4 |
3 | 4 | Bert Schneider | 10 | 10 | - | 4 | 0 | 3 | 3 |
4 | 3 | Cody Mountjoy | 9 | 9 | - | - | 9 | - | - |
4 | 7 | Larry Kirlin | 9 | 9 | - | - | 3 | - | 6 |
5 | 5 | Adam Claes | 6 | 6 | 6 | - | - | - | - |
5 | 5 | Phi Le | 6 | 6 | - | - | 2 | 4 | - |
6 | 6 | Andrew Loera | 4 | 4 | 4 | - | - | - | - |
7 | 7 | Kong See | 3 | 3 | 3 | - | - | - | - |
8 | 8 | Preston Jordan | 2 | 2 | 2 | - | - | - | - |
CAMC | |||||||||
1 | 1 | Michael Gardner | 42 | 36 | 9 | 6 | 9 | 9 | 9 |
2 | 2 | Leon Weinroth | 23 | 22 | 1 | 9 | 1 | 6 | 6 |
3 | 3 | Trevor Fechner | 14 | 14 | 6 | 4 | 4 | - | - |
4 | 4 | jayman topalian | 9 | 9 | - | 3 | 6 | - | - |
5 | 5 | Aaron Douglas | 7 | 7 | 4 | - | - | 3 | - |
5 | 5 | Richard Schmidt | 7 | 7 | 3 | 2 | 2 | - | - |
6 | 6 | Robert Douglas | 6 | 6 | 2 | - | - | 4 | - |
7 | 0 | Corey Bradley | 4 | 4 | - | - | - | - | 4 |
8 | 7 | Moua Her | 3 | 3 | 0 | - | 3 | - | - |
8 | 7 | Sal Rodriguez | 3 | 3 | 0 | 1 | - | 2 | - |
9 | 8 | Greg Back | 0 | 0 | - | - | 0 | - | - |
CAMS | |||||||||
1 | 1 | Anthony Topalian | 33 | 33 | 9 | 9 | 6 | 9 | - |
2 | 2 | Rich Lee | 9 | 9 | - | - | 9 | - | - |
3 | 3 | Aaron Douglas | 6 | 6 | - | 6 | - | - | - |
4 | 4 | Robert Douglas | 4 | 4 | - | 4 | - | - | - |
CAMT | |||||||||
1 | 1 | Eduardo Pineda | 27 | 27 | 9 | - | 9 | - | 9 |
2 | 2 | Greg Gesterling | 6 | 6 | 6 | - | 0 | - | - |
3 | 3 | George Dias | 0 | 0 | 0 | - | - | - | - |
CS | |||||||||
1 | 1 | Richard Cadiente | 45 | 36 | 9 | 9 | 9 | 9 | 9 |
2 | 2 | Andre Fajardo | 0 | 0 | 0 | - | - | - | - |
CSP | |||||||||
1 | 0 | Arthur Cha | 9 | 9 | - | - | - | - | 9 |
2 | 0 | Lario V | 6 | 6 | - | - | - | - | 6 |
DM | |||||||||
1 | 1 | Nathan Brasil | 18 | 18 | - | 9 | 9 | - | - |
DS | |||||||||
1 | 1 | Dexter Jones | 24 | 22 | 2 | 9 | 3 | 6 | 4 |
2 | 2 | Brad Dawson | 20 | 19 | 6 | 6 | 1 | 4 | 3 |
3 | 5 | Josh Pinckney | 18 | 18 | - | - | - | 9 | 9 |
4 | 3 | Shawn Butler | 13 | 13 | 9 | - | 4 | - | - |
5 | 4 | John Marihart | 10 | 10 | 3 | 4 | 0 | 3 | - |
6 | 5 | Eric Lam | 9 | 9 | - | - | 9 | - | - |
7 | 8 | Jerron Marihart | 8 | 8 | 0 | 0 | 0 | 2 | 6 |
8 | 6 | John Rowe | 6 | 6 | - | - | 6 | - | - |
8 | 7 | Patty Jeschien | 6 | 6 | - | 3 | 0 | 1 | 2 |
9 | 7 | Michael Scott | 4 | 4 | 4 | - | - | - | - |
10 | 8 | Craig Boyle | 2 | 2 | - | - | 2 | - | - |
10 | 8 | Ernesto Reyes | 2 | 2 | - | 2 | 0 | 0 | - |
11 | 9 | Bryan Smith | 1 | 1 | - | 1 | - | - | - |
11 | 10 | Gary McDaniel | 1 | 1 | - | - | - | 0 | 1 |
11 | 9 | Rebecca West | 1 | 1 | 1 | 0 | 0 | - | 0 |
12 | 10 | William Hossner | 0 | 0 | 0 | - | - | - | - |
DSP | |||||||||
1 | 1 | James Collins | 9 | 9 | - | - | 9 | - | - |
1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - | - | - |
EM | |||||||||
1 | 1 | Gary Ratliff | 9 | 9 | 9 | - | - | - | - |
ES | |||||||||
1 | 1 | Gary Lieb | 36 | 36 | 0 | 9 | 9 | 9 | 9 |
2 | 2 | Jorvic Ramos | 9 | 9 | 9 | - | - | - | - |
ESP | |||||||||
1 | 1 | Joshua Stephens | 9 | 9 | - | - | - | 9 | - |
2 | 2 | Steven Stephens | 0 | 0 | - | - | - | 0 | - |
FP | |||||||||
1 | 1 | Charles Watson | 0 | 0 | 0 | - | - | - | - |
FS | |||||||||
1 | 1 | Cameron Cardoza | 31 | 28 | 4 | 3 | 6 | 9 | 9 |
2 | 1 | Gary Fazekas | 22 | 22 | 9 | 4 | 9 | - | - |
3 | 3 | Falina Marihart | 13 | 13 | 3 | 2 | - | 4 | 4 |
4 | 2 | John Osgood | 10 | 10 | - | - | 4 | 6 | - |
5 | 3 | Stephen Abraham | 9 | 9 | - | 9 | - | - | - |
5 | 4 | Michael Abraham | 9 | 9 | - | 6 | - | - | 3 |
6 | 0 | John Marihart | 6 | 6 | - | - | - | - | 6 |
6 | 4 | Lorde Grande | 6 | 6 | 6 | - | - | - | - |
GS | |||||||||
1 | 1 | James West | 42 | 36 | 9 | 6 | 9 | 9 | 9 |
2 | 2 | Al Andersen | 21 | 21 | - | 9 | 6 | 6 | - |
3 | 3 | James Clenney | 14 | 14 | 6 | 4 | 4 | - | - |
HCR | |||||||||
1 | 1 | Steve Carlson | 27 | 27 | - | 9 | 9 | 9 | - |
HCS | |||||||||
1 | 1 | James Franks | 27 | 27 | 9 | 9 | 9 | - | - |
HS | |||||||||
1 | 1 | Christopher Sochan | 18 | 18 | 9 | - | 9 | - | - |
2 | 2 | Kai Rabbon | 16 | 16 | 6 | - | 6 | 4 | - |
3 | 3 | Damon Espino | 12 | 12 | - | - | - | 9 | 3 |
3 | 4 | Ryan Ching | 12 | 12 | - | - | - | 6 | 6 |
4 | 0 | Kurt Wong | 9 | 9 | - | - | - | - | 9 |
5 | 0 | Trystan Giesbrecht | 4 | 4 | - | - | - | - | 4 |
6 | 0 | Robert Douglas | 2 | 2 | - | - | - | - | 2 |
7 | 0 | Aaron Douglas | 1 | 1 | - | - | - | - | 1 |
IND | |||||||||
1 | 1 | Brandon Griggs | 27 | 27 | 9 | 9 | 9 | - | - |
2 | 2 | Paul Newton | 29 | 25 | 6 | 4 | 4 | 9 | 6 |
3 | 5 | William Marlow | 19 | 19 | 3 | 3 | - | 4 | 9 |
4 | 3 | Derek Morton | 16 | 16 | 4 | 6 | 6 | - | - |
5 | 4 | Kyle Matsumura | 11 | 11 | 2 | 0 | 3 | 6 | 0 |
6 | 6 | Audrey Tan | 5 | 5 | 0 | 1 | 1 | 2 | 1 |
6 | 7 | Alex Neufeld | 5 | 5 | 0 | 0 | 0 | 3 | 2 |
7 | 10 | Josh Cadiente | 4 | 4 | 0 | 0 | 0 | - | 4 |
7 | 9 | Quinn Ringgold | 4 | 4 | - | 0 | 0 | 1 | 3 |
8 | 8 | James Coon | 2 | 2 | - | 2 | - | - | - |
8 | 8 | Adam Tarnoff | 2 | 2 | - | 0 | 2 | - | - |
9 | 9 | David Ruby | 1 | 1 | 1 | - | - | - | - |
10 | 10 | Michael Bringetto | 0 | 0 | - | - | - | 0 | - |
10 | 0 | Stephen Abraham | 0 | 0 | - | - | - | - | 0 |
10 | 10 | Falina Marihart | 0 | 0 | - | - | 0 | - | - |
10 | 10 | Jonathan Cadiente | 0 | 0 | 0 | 0 | - | - | - |
10 | 10 | Josh Pinckney | 0 | 0 | 0 | 0 | 0 | - | - |
10 | 10 | Eric Martin | 0 | 0 | 0 | 0 | 0 | - | - |
L | |||||||||
1 | 1 | Kelsey Stoltenberg | 36 | 36 | - | 9 | 9 | 9 | 9 |
2 | 1 | Sandra Hermans | 33 | 27 | 9 | 6 | 6 | 6 | 6 |
3 | 2 | Mariah Douglas | 16 | 16 | 4 | 4 | 4 | - | 4 |
4 | 3 | Julie Gesterling | 6 | 6 | 6 | - | 0 | - | - |
5 | 4 | Pamela Schroeder | 3 | 3 | - | 3 | - | - | - |
5 | 4 | Leigh Gutierez | 3 | 3 | - | - | 3 | - | - |
5 | 4 | Norma Lella | 3 | 3 | 3 | - | - | - | - |
N | |||||||||
1 | 2 | Alain Spalard | 34 | 31 | 3 | 9 | 9 | 4 | 9 |
2 | 1 | Pat Matsumura | 31 | 27 | 9 | 6 | 6 | 6 | 4 |
3 | 3 | Nathan Brasil | 15 | 15 | - | - | - | 9 | 6 |
4 | 4 | George Arreola | 10 | 10 | 0 | 4 | 3 | - | 3 |
5 | 5 | Gavin MacChesney | 6 | 6 | 6 | - | - | - | - |
5 | 5 | Anthony Vang | 6 | 6 | - | 2 | 4 | - | - |
6 | 6 | ANTHONY McFarland | 4 | 4 | 4 | - | - | - | - |
6 | 7 | Jorvic Ramos | 4 | 4 | - | - | - | 3 | 1 |
7 | 7 | Kenji Liller | 3 | 3 | 0 | 3 | 0 | - | - |
8 | 0 | Jonah Veilleux | 2 | 2 | - | - | - | - | 2 |
8 | 8 | Andrew Loera | 2 | 2 | - | - | - | 2 | - |
8 | 8 | Damon Espino | 2 | 2 | 2 | - | - | - | - |
8 | 8 | Jennifer Briskin | 2 | 2 | 0 | - | 2 | 0 | - |
9 | 9 | Ernesto Reyes | 1 | 1 | 1 | - | - | - | - |
9 | 9 | Corey Bradley | 1 | 1 | - | - | 1 | - | - |
9 | 9 | Ethan Spalard | 1 | 1 | - | - | - | 1 | 0 |
9 | 9 | Eric M Lauer | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 10 | Crystol McFarland | 0 | 0 | 0 | - | - | - | - |
10 | 10 | David Bankson | 0 | 0 | - | - | - | 0 | - |
10 | 10 | Jon Law | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Jonathan Hawkins 1 | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Aidan Huiskens-Smith | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Christopher Gannaway | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Gabriel Hawkins | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Chase Lillich | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Foua Her | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Russell Lillich | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Jason Boucher | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Humberto Loera | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Mike Sawyer | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Mike Jones | 0 | 0 | - | - | - | 0 | 0 |
10 | 10 | Tucker Bergerson | 0 | 0 | - | - | - | 0 | 0 |
10 | 10 | Jonathan Hawkins 2 | 0 | 0 | 0 | - | - | - | - |
10 | 10 | Brandon Loera | 0 | 0 | 0 | - | - | 0 | - |
10 | 10 | Jaylan Catacutan | 0 | 0 | - | - | - | 0 | 0 |
10 | 10 | Christopher Orth | 0 | 0 | - | - | - | 0 | 0 |
10 | 10 | Chris Orth | 0 | 0 | 0 | - | - | 0 | 0 |
SM | |||||||||
1 | 1 | Phil Castro | 36 | 33 | 6 | 9 | 3 | 9 | 9 |
2 | 1 | Andrew Padua | 33 | 30 | 9 | 3 | 9 | 6 | 6 |
3 | 2 | Christian Mesina | 21 | 18 | 3 | 4 | 6 | 4 | 4 |
4 | 3 | Rufus Connell | 14 | 14 | 4 | 6 | 4 | - | - |
5 | 4 | Ahla Yang | 8 | 8 | 1 | - | 2 | 2 | 3 |
6 | 4 | Meng Moua | 5 | 5 | - | 2 | 0 | 3 | - |
6 | 5 | Jerry Kell | 5 | 5 | 2 | - | 1 | - | 2 |
7 | 6 | Amy Armes | 1 | 1 | - | 1 | 0 | - | - |
SMF | |||||||||
1 | 1 | Darrell Moskowitz | 18 | 18 | 9 | - | 9 | - | - |
SS | |||||||||
1 | 1 | Matt Britter | 9 | 9 | 9 | - | - | - | - |
1 | 1 | Justin Tsang | 9 | 9 | - | - | 9 | - | - |
2 | 2 | Bruno Reinhard | 6 | 6 | - | - | 6 | - | - |
3 | 3 | Mark Martinez | 0 | 0 | 0 | - | - | - | - |
SSC | |||||||||
1 | 1 | Dhiraj Jadhay | 9 | 9 | 9 | - | - | - | - |
2 | 2 | Arvind Govindaraj | 6 | 6 | 6 | - | - | - | - |
SSM | |||||||||
1 | 1 | Dan Plinski | 0 | 0 | 0 | - | - | - | - |
SST | |||||||||
1 | 1 | Jay Srivatsan | 25 | 25 | 9 | - | 6 | 4 | 6 |
2 | 2 | Taylor Coon | 18 | 18 | - | - | - | 9 | 9 |
3 | 2 | Aaron Douglas | 9 | 9 | - | - | 9 | - | - |
4 | 3 | James Coon | 6 | 6 | - | - | - | 6 | - |
5 | 4 | Robert Douglas | 4 | 4 | - | - | 4 | - | - |
STH | |||||||||
1 | 1 | Joel Calderon | 18 | 18 | 9 | - | 9 | - | - |
2 | 2 | Luis Aguilera | 6 | 6 | 6 | - | - | - | - |
STR | |||||||||
1 | 1 | Tiger Luna | 34 | 30 | 4 | 6 | 6 | 9 | 9 |
2 | 2 | Roger Oaks | 24 | 24 | 6 | 9 | 9 | 0 | 0 |
3 | 3 | Gary Emenhiser | 17 | 17 | 9 | 4 | 4 | - | - |
STS | |||||||||
1 | 1 | Keith Bullock | 31 | 31 | 9 | 4 | - | 9 | 9 |
2 | 2 | Randy krider | 18 | 18 | - | 9 | 9 | - | - |
3 | 3 | John Linbarger | 12 | 12 | - | 6 | 6 | - | - |
4 | 4 | Tristen Wu | 4 | 4 | - | - | 4 | - | - |
STU | |||||||||
1 | 1 | Paul Tibbals | 9 | 9 | - | - | 9 | - | - |
2 | 2 | Wallace McNair | 6 | 6 | - | - | 6 | - | - |
3 | 3 | Chan Saeteurn | 4 | 4 | - | - | 4 | - | - |
STX | |||||||||
1 | 1 | Dan Correll | 42 | 36 | 9 | 9 | 6 | 9 | 9 |
2 | 2 | Abraham Nunez | 21 | 21 | 6 | - | 3 | 6 | 6 |
3 | 3 | David Ruby | 10 | 10 | - | 6 | 4 | - | - |
4 | 4 | William Marlow | 9 | 9 | - | - | 9 | - | - |
5 | 5 | Nate Hernandez | 4 | 4 | 4 | - | - | - | - |
XA | |||||||||
1 | 0 | Steve Carlson | 9 | 9 | - | - | - | - | 9 |
XB | |||||||||
1 | 1 | Christopher Orth | 9 | 9 | 9 | - | - | - | - |
XP | |||||||||
1 | 1 | Brandon Flowers | 18 | 18 | - | 9 | 9 | - | - |
Generated: Wed Mar 27 2024 17:49:23 GMT-0700 (Pacific Daylight Time)