Max Events Counted: 3
Points | Events | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 |
AM | ||||||||
1 | 1 | Ricardo Quinonez | 0 | 0 | 0 | - | - | - |
AS | ||||||||
1 | 1 | Michael Lella | 33 | 27 | 9 | 9 | 6 | 9 |
2 | 2 | Rob Krider | 14 | 14 | 4 | 6 | 4 | - |
3 | 3 | Taylor Coon | 10 | 10 | 3 | 4 | 3 | - |
4 | 4 | Navid Kahangi | 9 | 9 | - | - | 9 | - |
4 | 4 | Skylar Coon | 9 | 9 | 6 | 2 | 1 | - |
5 | 6 | Chris Rodriguez | 7 | 7 | 2 | 1 | 0 | 4 |
6 | 0 | James Clenney | 6 | 6 | - | - | - | 6 |
7 | 5 | Kurt Thorson | 5 | 5 | - | 3 | 2 | - |
BS | ||||||||
1 | 1 | Yang Moua | 31 | 27 | 9 | 9 | 4 | 9 |
2 | 2 | Dave Warner | 18 | 18 | 0 | 6 | 6 | 6 |
3 | 3 | Cody Mountjoy | 9 | 9 | - | - | 9 | - |
4 | 5 | Bert Schneider | 7 | 7 | - | 4 | 0 | 3 |
5 | 4 | Adam Claes | 6 | 6 | 6 | - | - | - |
5 | 7 | Phi Le | 6 | 6 | - | - | 2 | 4 |
6 | 5 | Andrew Loera | 4 | 4 | 4 | - | - | - |
7 | 6 | Larry Kirlin | 3 | 3 | - | - | 3 | - |
7 | 6 | Kong See | 3 | 3 | 3 | - | - | - |
8 | 7 | Preston Jordan | 2 | 2 | 2 | - | - | - |
CAMC | ||||||||
1 | 1 | Michael Gardner | 33 | 27 | 9 | 6 | 9 | 9 |
2 | 3 | Leon Weinroth | 17 | 16 | 1 | 9 | 1 | 6 |
3 | 2 | Trevor Fechner | 14 | 14 | 6 | 4 | 4 | - |
4 | 4 | jayman topalian | 9 | 9 | - | 3 | 6 | - |
5 | 6 | Aaron Douglas | 7 | 7 | 4 | - | - | 3 |
5 | 5 | Richard Schmidt | 7 | 7 | 3 | 2 | 2 | - |
6 | 8 | Robert Douglas | 6 | 6 | 2 | - | - | 4 |
7 | 7 | Moua Her | 3 | 3 | 0 | - | 3 | - |
7 | 9 | Sal Rodriguez | 3 | 3 | 0 | 1 | - | 2 |
8 | 10 | Greg Back | 0 | 0 | - | - | 0 | - |
CAMS | ||||||||
1 | 1 | Anthony Topalian | 33 | 27 | 9 | 9 | 6 | 9 |
2 | 2 | Rich Lee | 9 | 9 | - | - | 9 | - |
3 | 3 | Aaron Douglas | 6 | 6 | - | 6 | - | - |
4 | 4 | Robert Douglas | 4 | 4 | - | 4 | - | - |
CAMT | ||||||||
1 | 1 | Eduardo Pineda | 18 | 18 | 9 | - | 9 | - |
2 | 2 | Greg Gesterling | 6 | 6 | 6 | - | 0 | - |
3 | 3 | George Dias | 0 | 0 | 0 | - | - | - |
CS | ||||||||
1 | 1 | Richard Cadiente | 36 | 27 | 9 | 9 | 9 | 9 |
2 | 2 | Andre Fajardo | 0 | 0 | 0 | - | - | - |
DM | ||||||||
1 | 1 | Nathan Brasil | 18 | 18 | - | 9 | 9 | - |
DS | ||||||||
1 | 1 | Dexter Jones | 20 | 18 | 2 | 9 | 3 | 6 |
2 | 2 | Brad Dawson | 17 | 16 | 6 | 6 | 1 | 4 |
3 | 2 | Shawn Butler | 13 | 13 | 9 | - | 4 | - |
4 | 4 | John Marihart | 10 | 10 | 3 | 4 | 0 | 3 |
5 | 0 | Josh Pinckney | 9 | 9 | - | - | - | 9 |
5 | 3 | Eric Lam | 9 | 9 | - | - | 9 | - |
6 | 5 | John Rowe | 6 | 6 | - | - | 6 | - |
7 | 6 | Michael Scott | 4 | 4 | 4 | - | - | - |
7 | 7 | Patty Jeschien | 4 | 4 | - | 3 | 0 | 1 |
8 | 8 | Craig Boyle | 2 | 2 | - | - | 2 | - |
8 | 8 | Ernesto Reyes | 2 | 2 | - | 2 | 0 | 0 |
8 | 10 | Jerron Marihart | 2 | 2 | 0 | 0 | 0 | 2 |
9 | 9 | Bryan Smith | 1 | 1 | - | 1 | - | - |
9 | 9 | Rebecca West | 1 | 1 | 1 | 0 | 0 | - |
10 | 10 | William Hossner | 0 | 0 | 0 | - | - | - |
10 | 0 | Gary McDaniel | 0 | 0 | - | - | - | 0 |
DSP | ||||||||
1 | 1 | James Collins | 9 | 9 | - | - | 9 | - |
1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - | - |
EM | ||||||||
1 | 1 | Gary Ratliff | 9 | 9 | 9 | - | - | - |
ES | ||||||||
1 | 1 | Gary Lieb | 27 | 27 | 0 | 9 | 9 | 9 |
2 | 2 | Jorvic Ramos | 9 | 9 | 9 | - | - | - |
ESP | ||||||||
1 | 0 | Joshua Stephens | 9 | 9 | - | - | - | 9 |
2 | 0 | Steven Stephens | 0 | 0 | - | - | - | 0 |
FP | ||||||||
1 | 1 | Charles Watson | 0 | 0 | 0 | - | - | - |
FS | ||||||||
1 | 1 | Gary Fazekas | 22 | 22 | 9 | 4 | 9 | - |
2 | 2 | Cameron Cardoza | 22 | 19 | 4 | 3 | 6 | 9 |
3 | 6 | John Osgood | 10 | 10 | - | - | 4 | 6 |
4 | 3 | Stephen Abraham | 9 | 9 | - | 9 | - | - |
4 | 5 | Falina Marihart | 9 | 9 | 3 | 2 | - | 4 |
5 | 4 | Michael Abraham | 6 | 6 | - | 6 | - | - |
5 | 4 | Lorde Grande | 6 | 6 | 6 | - | - | - |
GS | ||||||||
1 | 1 | James West | 33 | 27 | 9 | 6 | 9 | 9 |
2 | 2 | Al Andersen | 21 | 21 | - | 9 | 6 | 6 |
3 | 3 | James Clenney | 14 | 14 | 6 | 4 | 4 | - |
HCR | ||||||||
1 | 1 | Steve Carlson | 27 | 27 | - | 9 | 9 | 9 |
HCS | ||||||||
1 | 1 | James Franks | 27 | 27 | 9 | 9 | 9 | - |
HS | ||||||||
1 | 1 | Christopher Sochan | 18 | 18 | 9 | - | 9 | - |
2 | 2 | Kai Rabbon | 16 | 16 | 6 | - | 6 | 4 |
3 | 0 | Damon Espino | 9 | 9 | - | - | - | 9 |
4 | 0 | Ryan Ching | 6 | 6 | - | - | - | 6 |
IND | ||||||||
1 | 1 | Brandon Griggs | 27 | 27 | 9 | 9 | 9 | - |
2 | 3 | Paul Newton | 23 | 19 | 6 | 4 | 4 | 9 |
3 | 2 | Derek Morton | 16 | 16 | 4 | 6 | 6 | - |
4 | 5 | Kyle Matsumura | 11 | 11 | 2 | 0 | 3 | 6 |
5 | 4 | William Marlow | 10 | 10 | 3 | 3 | - | 4 |
6 | 6 | Audrey Tan | 4 | 4 | 0 | 1 | 1 | 2 |
7 | 8 | Alex Neufeld | 3 | 3 | 0 | 0 | 0 | 3 |
8 | 6 | James Coon | 2 | 2 | - | 2 | - | - |
8 | 6 | Adam Tarnoff | 2 | 2 | - | 0 | 2 | - |
9 | 7 | David Ruby | 1 | 1 | 1 | - | - | - |
9 | 8 | Quinn Ringgold | 1 | 1 | - | 0 | 0 | 1 |
10 | 0 | Michael Bringetto | 0 | 0 | - | - | - | 0 |
10 | 8 | Falina Marihart | 0 | 0 | - | - | 0 | - |
10 | 8 | Jonathan Cadiente | 0 | 0 | 0 | 0 | - | - |
10 | 8 | Josh Pinckney | 0 | 0 | 0 | 0 | 0 | - |
10 | 8 | Eric Martin | 0 | 0 | 0 | 0 | 0 | - |
10 | 8 | Josh Cadiente | 0 | 0 | 0 | 0 | 0 | - |
L | ||||||||
1 | 2 | Kelsey Stoltenberg | 27 | 27 | - | 9 | 9 | 9 |
2 | 1 | Sandra Hermans | 27 | 21 | 9 | 6 | 6 | 6 |
3 | 3 | Mariah Douglas | 12 | 12 | 4 | 4 | 4 | - |
4 | 4 | Julie Gesterling | 6 | 6 | 6 | - | 0 | - |
5 | 5 | Norma Lella | 3 | 3 | 3 | - | - | - |
5 | 5 | Leigh Gutierez | 3 | 3 | - | - | 3 | - |
5 | 5 | Pamela Schroeder | 3 | 3 | - | 3 | - | - |
N | ||||||||
1 | 1 | Alain Spalard | 25 | 22 | 3 | 9 | 9 | 4 |
2 | 1 | Pat Matsumura | 27 | 21 | 9 | 6 | 6 | 6 |
3 | 0 | Nathan Brasil | 9 | 9 | - | - | - | 9 |
4 | 2 | George Arreola | 7 | 7 | 0 | 4 | 3 | - |
5 | 3 | Anthony Vang | 6 | 6 | - | 2 | 4 | - |
5 | 3 | Gavin MacChesney | 6 | 6 | 6 | - | - | - |
6 | 4 | ANTHONY McFarland | 4 | 4 | 4 | - | - | - |
7 | 0 | Jorvic Ramos | 3 | 3 | - | - | - | 3 |
7 | 5 | Kenji Liller | 3 | 3 | 0 | 3 | 0 | - |
8 | 0 | Andrew Loera | 2 | 2 | - | - | - | 2 |
8 | 6 | Damon Espino | 2 | 2 | 2 | - | - | - |
8 | 6 | Jennifer Briskin | 2 | 2 | 0 | - | 2 | 0 |
9 | 7 | Ernesto Reyes | 1 | 1 | 1 | - | - | - |
9 | 0 | Ethan Spalard | 1 | 1 | - | - | - | 1 |
9 | 7 | Corey Bradley | 1 | 1 | - | - | 1 | - |
9 | 7 | Eric M Lauer | 1 | 1 | 0 | 1 | 0 | 0 |
10 | 8 | Humberto Loera | 0 | 0 | 0 | - | - | - |
10 | 8 | Mike Sawyer | 0 | 0 | 0 | - | - | - |
10 | 8 | Russell Lillich | 0 | 0 | 0 | - | - | - |
10 | 8 | Christopher Gannaway | 0 | 0 | 0 | - | - | - |
10 | 0 | David Bankson | 0 | 0 | - | - | - | 0 |
10 | 8 | Crystol McFarland | 0 | 0 | 0 | - | - | - |
10 | 8 | Jon Law | 0 | 0 | 0 | - | - | - |
10 | 8 | Jason Boucher | 0 | 0 | 0 | - | - | - |
10 | 0 | Jaylan Catacutan | 0 | 0 | - | - | - | 0 |
10 | 0 | Christopher Orth | 0 | 0 | - | - | - | 0 |
10 | 8 | Foua Her | 0 | 0 | 0 | - | - | - |
10 | 8 | Chase Lillich | 0 | 0 | 0 | - | - | - |
10 | 8 | Gabriel Hawkins | 0 | 0 | 0 | - | - | - |
10 | 0 | Mike Jones | 0 | 0 | - | - | - | 0 |
10 | 8 | Aidan Huiskens-Smith | 0 | 0 | 0 | - | - | - |
10 | 8 | Jonathan Hawkins 1 | 0 | 0 | 0 | - | - | - |
10 | 0 | Tucker Bergerson | 0 | 0 | - | - | - | 0 |
10 | 8 | Chris Orth | 0 | 0 | 0 | - | - | 0 |
10 | 8 | Jonathan Hawkins 2 | 0 | 0 | 0 | - | - | - |
10 | 8 | Brandon Loera | 0 | 0 | 0 | - | - | 0 |
SM | ||||||||
1 | 1 | Andrew Padua | 27 | 24 | 9 | 3 | 9 | 6 |
1 | 2 | Phil Castro | 27 | 24 | 6 | 9 | 3 | 9 |
2 | 3 | Rufus Connell | 14 | 14 | 4 | 6 | 4 | - |
2 | 4 | Christian Mesina | 17 | 14 | 3 | 4 | 6 | 4 |
3 | 5 | Ahla Yang | 5 | 5 | 1 | - | 2 | 2 |
3 | 6 | Meng Moua | 5 | 5 | - | 2 | 0 | 3 |
4 | 5 | Jerry Kell | 3 | 3 | 2 | - | 1 | - |
5 | 7 | Amy Armes | 1 | 1 | - | 1 | 0 | - |
SMF | ||||||||
1 | 1 | Darrell Moskowitz | 18 | 18 | 9 | - | 9 | - |
SS | ||||||||
1 | 1 | Justin Tsang | 9 | 9 | - | - | 9 | - |
1 | 1 | Matt Britter | 9 | 9 | 9 | - | - | - |
2 | 2 | Bruno Reinhard | 6 | 6 | - | - | 6 | - |
3 | 3 | Mark Martinez | 0 | 0 | 0 | - | - | - |
SSC | ||||||||
1 | 1 | Dhiraj Jadhay | 9 | 9 | 9 | - | - | - |
2 | 2 | Arvind Govindaraj | 6 | 6 | 6 | - | - | - |
SSM | ||||||||
1 | 1 | Dan Plinski | 0 | 0 | 0 | - | - | - |
SST | ||||||||
1 | 1 | Jay Srivatsan | 19 | 19 | 9 | - | 6 | 4 |
2 | 0 | Taylor Coon | 9 | 9 | - | - | - | 9 |
2 | 2 | Aaron Douglas | 9 | 9 | - | - | 9 | - |
3 | 0 | James Coon | 6 | 6 | - | - | - | 6 |
4 | 3 | Robert Douglas | 4 | 4 | - | - | 4 | - |
STH | ||||||||
1 | 1 | Joel Calderon | 18 | 18 | 9 | - | 9 | - |
2 | 2 | Luis Aguilera | 6 | 6 | 6 | - | - | - |
STR | ||||||||
1 | 1 | Roger Oaks | 24 | 24 | 6 | 9 | 9 | 0 |
2 | 3 | Tiger Luna | 25 | 21 | 4 | 6 | 6 | 9 |
3 | 2 | Gary Emenhiser | 17 | 17 | 9 | 4 | 4 | - |
STS | ||||||||
1 | 2 | Keith Bullock | 22 | 22 | 9 | 4 | - | 9 |
2 | 1 | Randy krider | 18 | 18 | - | 9 | 9 | - |
3 | 3 | John Linbarger | 12 | 12 | - | 6 | 6 | - |
4 | 4 | Tristen Wu | 4 | 4 | - | - | 4 | - |
STU | ||||||||
1 | 1 | Paul Tibbals | 9 | 9 | - | - | 9 | - |
2 | 2 | Wallace McNair | 6 | 6 | - | - | 6 | - |
3 | 3 | Chan Saeteurn | 4 | 4 | - | - | 4 | - |
STX | ||||||||
1 | 1 | Dan Correll | 33 | 27 | 9 | 9 | 6 | 9 |
2 | 3 | Abraham Nunez | 15 | 15 | 6 | - | 3 | 6 |
3 | 2 | David Ruby | 10 | 10 | - | 6 | 4 | - |
4 | 3 | William Marlow | 9 | 9 | - | - | 9 | - |
5 | 4 | Nate Hernandez | 4 | 4 | 4 | - | - | - |
XB | ||||||||
1 | 1 | Christopher Orth | 9 | 9 | 9 | - | - | - |
XP | ||||||||
1 | 1 | Brandon Flowers | 18 | 18 | - | 9 | 9 | - |
Generated: Wed Mar 27 2024 17:47:35 GMT-0700 (Pacific Daylight Time)