Max Events Counted: 2
Points | Events | ||||||
---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 |
AM | |||||||
1 | 1 | Ricardo Quinonez | 0 | 0 | 0 | - | - |
AS | |||||||
1 | 1 | Michael Lella | 24 | 18 | 9 | 9 | 6 |
2 | 2 | Rob Krider | 14 | 10 | 4 | 6 | 4 |
3 | 0 | Navid Kahangi | 9 | 9 | - | - | 9 |
4 | 3 | Skylar Coon | 9 | 8 | 6 | 2 | 1 |
5 | 4 | Taylor Coon | 10 | 7 | 3 | 4 | 3 |
6 | 5 | Kurt Thorson | 5 | 5 | - | 3 | 2 |
7 | 5 | Chris Rodriguez | 3 | 3 | 2 | 1 | 0 |
BS | |||||||
1 | 1 | Yang Moua | 22 | 18 | 9 | 9 | 4 |
2 | 2 | Dave Warner | 12 | 12 | 0 | 6 | 6 |
3 | 0 | Cody Mountjoy | 9 | 9 | - | - | 9 |
4 | 2 | Adam Claes | 6 | 6 | 6 | - | - |
5 | 3 | Andrew Loera | 4 | 4 | 4 | - | - |
5 | 3 | Bert Schneider | 4 | 4 | - | 4 | 0 |
6 | 4 | Kong See | 3 | 3 | 3 | - | - |
6 | 0 | Larry Kirlin | 3 | 3 | - | - | 3 |
7 | 0 | Phi Le | 2 | 2 | - | - | 2 |
7 | 5 | Preston Jordan | 2 | 2 | 2 | - | - |
CAMC | |||||||
1 | 1 | Michael Gardner | 24 | 18 | 9 | 6 | 9 |
2 | 2 | Trevor Fechner | 14 | 10 | 6 | 4 | 4 |
2 | 2 | Leon Weinroth | 11 | 10 | 1 | 9 | 1 |
3 | 5 | jayman topalian | 9 | 9 | - | 3 | 6 |
4 | 3 | Richard Schmidt | 7 | 5 | 3 | 2 | 2 |
5 | 4 | Aaron Douglas | 4 | 4 | 4 | - | - |
6 | 8 | Moua Her | 3 | 3 | 0 | - | 3 |
7 | 6 | Robert Douglas | 2 | 2 | 2 | - | - |
8 | 7 | Sal Rodriguez | 1 | 1 | 0 | 1 | - |
9 | 0 | Greg Back | 0 | 0 | - | - | 0 |
CAMS | |||||||
1 | 1 | Anthony Topalian | 24 | 18 | 9 | 9 | 6 |
2 | 0 | Rich Lee | 9 | 9 | - | - | 9 |
3 | 2 | Aaron Douglas | 6 | 6 | - | 6 | - |
4 | 3 | Robert Douglas | 4 | 4 | - | 4 | - |
CAMT | |||||||
1 | 1 | Eduardo Pineda | 18 | 18 | 9 | - | 9 |
2 | 2 | Greg Gesterling | 6 | 6 | 6 | - | 0 |
3 | 3 | George Dias | 0 | 0 | 0 | - | - |
CS | |||||||
1 | 1 | Richard Cadiente | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Andre Fajardo | 0 | 0 | 0 | - | - |
DM | |||||||
1 | 1 | Nathan Brasil | 18 | 18 | - | 9 | 9 |
DS | |||||||
1 | 3 | Shawn Butler | 13 | 13 | 9 | - | 4 |
2 | 2 | Dexter Jones | 14 | 12 | 2 | 9 | 3 |
2 | 1 | Brad Dawson | 13 | 12 | 6 | 6 | 1 |
3 | 0 | Eric Lam | 9 | 9 | - | - | 9 |
4 | 4 | John Marihart | 7 | 7 | 3 | 4 | 0 |
5 | 0 | John Rowe | 6 | 6 | - | - | 6 |
6 | 5 | Michael Scott | 4 | 4 | 4 | - | - |
7 | 6 | Patty Jeschien | 3 | 3 | - | 3 | 0 |
8 | 0 | Craig Boyle | 2 | 2 | - | - | 2 |
8 | 7 | Ernesto Reyes | 2 | 2 | - | 2 | 0 |
9 | 8 | Bryan Smith | 1 | 1 | - | 1 | - |
9 | 8 | Rebecca West | 1 | 1 | 1 | 0 | 0 |
10 | 9 | William Hossner | 0 | 0 | 0 | - | - |
10 | 9 | Jerron Marihart | 0 | 0 | 0 | 0 | 0 |
DSP | |||||||
1 | 0 | James Collins | 9 | 9 | - | - | 9 |
1 | 1 | Steve Carlson | 9 | 9 | 9 | - | - |
EM | |||||||
1 | 1 | Gary Ratliff | 9 | 9 | 9 | - | - |
ES | |||||||
1 | 1 | Gary Lieb | 18 | 18 | 0 | 9 | 9 |
2 | 1 | Jorvic Ramos | 9 | 9 | 9 | - | - |
FP | |||||||
1 | 1 | Charles Watson | 0 | 0 | 0 | - | - |
FS | |||||||
1 | 1 | Gary Fazekas | 22 | 18 | 9 | 4 | 9 |
2 | 3 | Cameron Cardoza | 13 | 10 | 4 | 3 | 6 |
3 | 2 | Stephen Abraham | 9 | 9 | - | 9 | - |
4 | 4 | Michael Abraham | 6 | 6 | - | 6 | - |
4 | 4 | Lorde Grande | 6 | 6 | 6 | - | - |
5 | 5 | Falina Marihart | 5 | 5 | 3 | 2 | - |
6 | 0 | John Osgood | 4 | 4 | - | - | 4 |
GS | |||||||
1 | 1 | James West | 24 | 18 | 9 | 6 | 9 |
2 | 3 | Al Andersen | 15 | 15 | - | 9 | 6 |
3 | 2 | James Clenney | 14 | 10 | 6 | 4 | 4 |
HCR | |||||||
1 | 1 | Steve Carlson | 18 | 18 | - | 9 | 9 |
HCS | |||||||
1 | 1 | James Franks | 27 | 18 | 9 | 9 | 9 |
HS | |||||||
1 | 1 | Christopher Sochan | 18 | 18 | 9 | - | 9 |
2 | 2 | Kai Rabbon | 12 | 12 | 6 | - | 6 |
IND | |||||||
1 | 1 | Brandon Griggs | 27 | 18 | 9 | 9 | 9 |
2 | 2 | Derek Morton | 16 | 12 | 4 | 6 | 6 |
3 | 2 | Paul Newton | 14 | 10 | 6 | 4 | 4 |
4 | 3 | William Marlow | 6 | 6 | 3 | 3 | - |
5 | 4 | Kyle Matsumura | 5 | 5 | 2 | 0 | 3 |
6 | 4 | James Coon | 2 | 2 | - | 2 | - |
6 | 6 | Adam Tarnoff | 2 | 2 | - | 0 | 2 |
6 | 5 | Audrey Tan | 2 | 2 | 0 | 1 | 1 |
7 | 5 | David Ruby | 1 | 1 | 1 | - | - |
8 | 0 | Falina Marihart | 0 | 0 | - | - | 0 |
8 | 6 | Quinn Ringgold | 0 | 0 | - | 0 | 0 |
8 | 6 | Jonathan Cadiente | 0 | 0 | 0 | 0 | - |
8 | 6 | Josh Cadiente | 0 | 0 | 0 | 0 | 0 |
8 | 6 | Eric Martin | 0 | 0 | 0 | 0 | 0 |
8 | 6 | Josh Pinckney | 0 | 0 | 0 | 0 | 0 |
8 | 6 | Alex Neufeld | 0 | 0 | 0 | 0 | 0 |
L | |||||||
1 | 2 | Kelsey Stoltenberg | 18 | 18 | - | 9 | 9 |
2 | 1 | Sandra Hermans | 21 | 15 | 9 | 6 | 6 |
3 | 3 | Mariah Douglas | 12 | 8 | 4 | 4 | 4 |
4 | 4 | Julie Gesterling | 6 | 6 | 6 | - | 0 |
5 | 5 | Norma Lella | 3 | 3 | 3 | - | - |
5 | 0 | Leigh Gutierez | 3 | 3 | - | - | 3 |
5 | 5 | Pamela Schroeder | 3 | 3 | - | 3 | - |
N | |||||||
1 | 2 | Alain Spalard | 21 | 18 | 3 | 9 | 9 |
2 | 1 | Pat Matsumura | 21 | 15 | 9 | 6 | 6 |
3 | 4 | George Arreola | 7 | 7 | 0 | 4 | 3 |
4 | 6 | Anthony Vang | 6 | 6 | - | 2 | 4 |
4 | 3 | Gavin MacChesney | 6 | 6 | 6 | - | - |
5 | 4 | ANTHONY McFarland | 4 | 4 | 4 | - | - |
6 | 5 | Kenji Liller | 3 | 3 | 0 | 3 | 0 |
7 | 6 | Damon Espino | 2 | 2 | 2 | - | - |
7 | 8 | Jennifer Briskin | 2 | 2 | 0 | - | 2 |
8 | 7 | Ernesto Reyes | 1 | 1 | 1 | - | - |
8 | 0 | Corey Bradley | 1 | 1 | - | - | 1 |
8 | 7 | Eric M Lauer | 1 | 1 | 0 | 1 | 0 |
9 | 8 | Jason Boucher | 0 | 0 | 0 | - | - |
9 | 8 | Gabriel Hawkins | 0 | 0 | 0 | - | - |
9 | 8 | Russell Lillich | 0 | 0 | 0 | - | - |
9 | 8 | Foua Her | 0 | 0 | 0 | - | - |
9 | 8 | Chris Orth | 0 | 0 | 0 | - | - |
9 | 8 | Christopher Gannaway | 0 | 0 | 0 | - | - |
9 | 8 | Brandon Loera | 0 | 0 | 0 | - | - |
9 | 8 | Crystol McFarland | 0 | 0 | 0 | - | - |
9 | 8 | Humberto Loera | 0 | 0 | 0 | - | - |
9 | 8 | Jonathan Hawkins 1 | 0 | 0 | 0 | - | - |
9 | 8 | Aidan Huiskens-Smith | 0 | 0 | 0 | - | - |
9 | 8 | Jon Law | 0 | 0 | 0 | - | - |
9 | 8 | Chase Lillich | 0 | 0 | 0 | - | - |
9 | 8 | Mike Sawyer | 0 | 0 | 0 | - | - |
9 | 8 | Jonathan Hawkins 2 | 0 | 0 | 0 | - | - |
SM | |||||||
1 | 2 | Andrew Padua | 21 | 18 | 9 | 3 | 9 |
2 | 1 | Phil Castro | 18 | 15 | 6 | 9 | 3 |
3 | 4 | Christian Mesina | 13 | 10 | 3 | 4 | 6 |
3 | 3 | Rufus Connell | 14 | 10 | 4 | 6 | 4 |
4 | 5 | Jerry Kell | 3 | 3 | 2 | - | 1 |
4 | 6 | Ahla Yang | 3 | 3 | 1 | - | 2 |
5 | 5 | Meng Moua | 2 | 2 | - | 2 | 0 |
6 | 6 | Amy Armes | 1 | 1 | - | 1 | 0 |
SMF | |||||||
1 | 1 | Darrell Moskowitz | 18 | 18 | 9 | - | 9 |
SS | |||||||
1 | 1 | Matt Britter | 9 | 9 | 9 | - | - |
1 | 0 | Justin Tsang | 9 | 9 | - | - | 9 |
2 | 0 | Bruno Reinhard | 6 | 6 | - | - | 6 |
3 | 2 | Mark Martinez | 0 | 0 | 0 | - | - |
SSC | |||||||
1 | 1 | Dhiraj Jadhay | 9 | 9 | 9 | - | - |
2 | 2 | Arvind Govindaraj | 6 | 6 | 6 | - | - |
SSM | |||||||
1 | 1 | Dan Plinski | 0 | 0 | 0 | - | - |
SST | |||||||
1 | 1 | Jay Srivatsan | 15 | 15 | 9 | - | 6 |
2 | 0 | Aaron Douglas | 9 | 9 | - | - | 9 |
3 | 0 | Robert Douglas | 4 | 4 | - | - | 4 |
STH | |||||||
1 | 1 | Joel Calderon | 18 | 18 | 9 | - | 9 |
2 | 2 | Luis Aguilera | 6 | 6 | 6 | - | - |
STR | |||||||
1 | 1 | Roger Oaks | 24 | 18 | 6 | 9 | 9 |
2 | 2 | Gary Emenhiser | 17 | 13 | 9 | 4 | 4 |
3 | 3 | Tiger Luna | 16 | 12 | 4 | 6 | 6 |
STS | |||||||
1 | 2 | Randy krider | 18 | 18 | - | 9 | 9 |
2 | 1 | Keith Bullock | 13 | 13 | 9 | 4 | - |
3 | 3 | John Linbarger | 12 | 12 | - | 6 | 6 |
4 | 0 | Tristen Wu | 4 | 4 | - | - | 4 |
STU | |||||||
1 | 0 | Paul Tibbals | 9 | 9 | - | - | 9 |
2 | 0 | Wallace McNair | 6 | 6 | - | - | 6 |
3 | 0 | Chan Saeteurn | 4 | 4 | - | - | 4 |
STX | |||||||
1 | 1 | Dan Correll | 24 | 18 | 9 | 9 | 6 |
2 | 2 | David Ruby | 10 | 10 | - | 6 | 4 |
3 | 0 | William Marlow | 9 | 9 | - | - | 9 |
3 | 2 | Abraham Nunez | 9 | 9 | 6 | - | 3 |
4 | 3 | Nate Hernandez | 4 | 4 | 4 | - | - |
XB | |||||||
1 | 1 | Christopher Orth | 9 | 9 | 9 | - | - |
XP | |||||||
1 | 1 | Brandon Flowers | 18 | 18 | - | 9 | 9 |
Generated: Wed Mar 27 2024 17:48:08 GMT-0700 (Pacific Daylight Time)