Max Events Counted: 1
Points | Events | |||||
---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 |
AM | ||||||
1 | 1 | Ricardo Quinonez | 0 | 0 | 0 | - |
AS | ||||||
1 | 1 | Michael Lella | 18 | 9 | 9 | 9 |
2 | 2 | Skylar Coon | 8 | 6 | 6 | 2 |
2 | 3 | Rob Krider | 10 | 6 | 4 | 6 |
3 | 4 | Taylor Coon | 7 | 4 | 3 | 4 |
4 | 0 | Kurt Thorson | 3 | 3 | - | 3 |
5 | 5 | Chris Rodriguez | 3 | 2 | 2 | 1 |
BS | ||||||
1 | 1 | Yang Moua | 18 | 9 | 9 | 9 |
2 | 2 | Adam Claes | 6 | 6 | 6 | - |
2 | 6 | Dave Warner | 6 | 6 | 0 | 6 |
3 | 3 | Andrew Loera | 4 | 4 | 4 | - |
3 | 0 | Bert Schneider | 4 | 4 | - | 4 |
4 | 4 | Kong See | 3 | 3 | 3 | - |
5 | 5 | Preston Jordan | 2 | 2 | 2 | - |
CAMC | ||||||
1 | 6 | Leon Weinroth | 10 | 9 | 1 | 9 |
1 | 1 | Michael Gardner | 15 | 9 | 9 | 6 |
2 | 2 | Trevor Fechner | 10 | 6 | 6 | 4 |
3 | 3 | Aaron Douglas | 4 | 4 | 4 | - |
4 | 0 | jayman topalian | 3 | 3 | - | 3 |
4 | 4 | Richard Schmidt | 5 | 3 | 3 | 2 |
5 | 5 | Robert Douglas | 2 | 2 | 2 | - |
6 | 7 | Sal Rodriguez | 1 | 1 | 0 | 1 |
7 | 7 | Moua Her | 0 | 0 | 0 | - |
CAMS | ||||||
1 | 1 | Anthony Topalian | 18 | 9 | 9 | 9 |
2 | 0 | Aaron Douglas | 6 | 6 | - | 6 |
3 | 0 | Robert Douglas | 4 | 4 | - | 4 |
CAMT | ||||||
1 | 1 | Eduardo Pineda | 9 | 9 | 9 | - |
2 | 2 | Greg Gesterling | 6 | 6 | 6 | - |
3 | 3 | George Dias | 0 | 0 | 0 | - |
CS | ||||||
1 | 1 | Richard Cadiente | 18 | 9 | 9 | 9 |
2 | 2 | Andre Fajardo | 0 | 0 | 0 | - |
DM | ||||||
1 | 0 | Nathan Brasil | 9 | 9 | - | 9 |
DS | ||||||
1 | 1 | Shawn Butler | 9 | 9 | 9 | - |
1 | 5 | Dexter Jones | 11 | 9 | 2 | 9 |
2 | 2 | Brad Dawson | 12 | 6 | 6 | 6 |
3 | 3 | Michael Scott | 4 | 4 | 4 | - |
3 | 4 | John Marihart | 7 | 4 | 3 | 4 |
4 | 0 | Patty Jeschien | 3 | 3 | - | 3 |
5 | 0 | Ernesto Reyes | 2 | 2 | - | 2 |
6 | 0 | Bryan Smith | 1 | 1 | - | 1 |
6 | 6 | Rebecca West | 1 | 1 | 1 | 0 |
7 | 7 | William Hossner | 0 | 0 | 0 | - |
7 | 7 | Jerron Marihart | 0 | 0 | 0 | 0 |
DSP | ||||||
1 | 1 | Steve Carlson | 9 | 9 | 9 | - |
EM | ||||||
1 | 1 | Gary Ratliff | 9 | 9 | 9 | - |
ES | ||||||
1 | 1 | Jorvic Ramos | 9 | 9 | 9 | - |
1 | 2 | Gary Lieb | 9 | 9 | 0 | 9 |
FP | ||||||
1 | 1 | Charles Watson | 0 | 0 | 0 | - |
FS | ||||||
1 | 0 | Stephen Abraham | 9 | 9 | - | 9 |
1 | 1 | Gary Fazekas | 13 | 9 | 9 | 4 |
2 | 0 | Michael Abraham | 6 | 6 | - | 6 |
2 | 2 | Lorde Grande | 6 | 6 | 6 | - |
3 | 3 | Cameron Cardoza | 7 | 4 | 4 | 3 |
4 | 4 | Falina Marihart | 5 | 3 | 3 | 2 |
GS | ||||||
1 | 0 | Al Andersen | 9 | 9 | - | 9 |
1 | 1 | James West | 15 | 9 | 9 | 6 |
2 | 2 | James Clenney | 10 | 6 | 6 | 4 |
HCR | ||||||
1 | 0 | Steve Carlson | 9 | 9 | - | 9 |
HCS | ||||||
1 | 1 | James Franks | 18 | 9 | 9 | 9 |
HS | ||||||
1 | 1 | Christopher Sochan | 9 | 9 | 9 | - |
2 | 2 | Kai Rabbon | 6 | 6 | 6 | - |
IND | ||||||
1 | 1 | Brandon Griggs | 18 | 9 | 9 | 9 |
2 | 3 | Derek Morton | 10 | 6 | 4 | 6 |
2 | 2 | Paul Newton | 10 | 6 | 6 | 4 |
3 | 4 | William Marlow | 6 | 3 | 3 | 3 |
4 | 0 | James Coon | 2 | 2 | - | 2 |
4 | 5 | Kyle Matsumura | 2 | 2 | 2 | 0 |
5 | 6 | David Ruby | 1 | 1 | 1 | - |
5 | 7 | Audrey Tan | 1 | 1 | 0 | 1 |
6 | 0 | Adam Tarnoff | 0 | 0 | - | 0 |
6 | 0 | Quinn Ringgold | 0 | 0 | - | 0 |
6 | 7 | Alex Neufeld | 0 | 0 | 0 | 0 |
6 | 7 | Josh Pinckney | 0 | 0 | 0 | 0 |
6 | 7 | Josh Cadiente | 0 | 0 | 0 | 0 |
6 | 7 | Eric Martin | 0 | 0 | 0 | 0 |
6 | 7 | Jonathan Cadiente | 0 | 0 | 0 | 0 |
L | ||||||
1 | 0 | Kelsey Stoltenberg | 9 | 9 | - | 9 |
1 | 1 | Sandra Hermans | 15 | 9 | 9 | 6 |
2 | 2 | Julie Gesterling | 6 | 6 | 6 | - |
3 | 3 | Mariah Douglas | 8 | 4 | 4 | 4 |
4 | 4 | Norma Lella | 3 | 3 | 3 | - |
4 | 0 | Pamela Schroeder | 3 | 3 | - | 3 |
N | ||||||
1 | 1 | Pat Matsumura | 15 | 9 | 9 | 6 |
1 | 4 | Alain Spalard | 12 | 9 | 3 | 9 |
2 | 2 | Gavin MacChesney | 6 | 6 | 6 | - |
3 | 3 | ANTHONY McFarland | 4 | 4 | 4 | - |
3 | 7 | George Arreola | 4 | 4 | 0 | 4 |
4 | 7 | Kenji Liller | 3 | 3 | 0 | 3 |
5 | 5 | Damon Espino | 2 | 2 | 2 | - |
5 | 0 | Anthony Vang | 2 | 2 | - | 2 |
6 | 6 | Ernesto Reyes | 1 | 1 | 1 | - |
6 | 7 | Eric M Lauer | 1 | 1 | 0 | 1 |
7 | 7 | Christopher Gannaway | 0 | 0 | 0 | - |
7 | 7 | Jason Boucher | 0 | 0 | 0 | - |
7 | 7 | Chris Orth | 0 | 0 | 0 | - |
7 | 7 | Jon Law | 0 | 0 | 0 | - |
7 | 7 | Aidan Huiskens-Smith | 0 | 0 | 0 | - |
7 | 7 | Humberto Loera | 0 | 0 | 0 | - |
7 | 7 | Brandon Loera | 0 | 0 | 0 | - |
7 | 7 | Russell Lillich | 0 | 0 | 0 | - |
7 | 7 | Jonathan Hawkins 1 | 0 | 0 | 0 | - |
7 | 7 | Gabriel Hawkins | 0 | 0 | 0 | - |
7 | 7 | Jennifer Briskin | 0 | 0 | 0 | - |
7 | 7 | Chase Lillich | 0 | 0 | 0 | - |
7 | 7 | Crystol McFarland | 0 | 0 | 0 | - |
7 | 7 | Foua Her | 0 | 0 | 0 | - |
7 | 7 | Mike Sawyer | 0 | 0 | 0 | - |
7 | 7 | Jonathan Hawkins 2 | 0 | 0 | 0 | - |
SM | ||||||
1 | 1 | Andrew Padua | 12 | 9 | 9 | 3 |
1 | 2 | Phil Castro | 15 | 9 | 6 | 9 |
2 | 3 | Rufus Connell | 10 | 6 | 4 | 6 |
3 | 4 | Christian Mesina | 7 | 4 | 3 | 4 |
4 | 0 | Meng Moua | 2 | 2 | - | 2 |
4 | 5 | Jerry Kell | 2 | 2 | 2 | - |
5 | 6 | Ahla Yang | 1 | 1 | 1 | - |
5 | 0 | Amy Armes | 1 | 1 | - | 1 |
SMF | ||||||
1 | 1 | Darrell Moskowitz | 9 | 9 | 9 | - |
SS | ||||||
1 | 1 | Matt Britter | 9 | 9 | 9 | - |
2 | 2 | Mark Martinez | 0 | 0 | 0 | - |
SSC | ||||||
1 | 1 | Dhiraj Jadhay | 9 | 9 | 9 | - |
2 | 2 | Arvind Govindaraj | 6 | 6 | 6 | - |
SSM | ||||||
1 | 1 | Dan Plinski | 0 | 0 | 0 | - |
SST | ||||||
1 | 1 | Jay Srivatsan | 9 | 9 | 9 | - |
STH | ||||||
1 | 1 | Joel Calderon | 9 | 9 | 9 | - |
2 | 2 | Luis Aguilera | 6 | 6 | 6 | - |
STR | ||||||
1 | 2 | Roger Oaks | 15 | 9 | 6 | 9 |
1 | 1 | Gary Emenhiser | 13 | 9 | 9 | 4 |
2 | 3 | Tiger Luna | 10 | 6 | 4 | 6 |
STS | ||||||
1 | 0 | Randy krider | 9 | 9 | - | 9 |
1 | 1 | Keith Bullock | 13 | 9 | 9 | 4 |
2 | 0 | John Linbarger | 6 | 6 | - | 6 |
STX | ||||||
1 | 1 | Dan Correll | 18 | 9 | 9 | 9 |
2 | 2 | Abraham Nunez | 6 | 6 | 6 | - |
2 | 0 | David Ruby | 6 | 6 | - | 6 |
3 | 3 | Nate Hernandez | 4 | 4 | 4 | - |
XB | ||||||
1 | 1 | Christopher Orth | 9 | 9 | 9 | - |
XP | ||||||
1 | 0 | Brandon Flowers | 9 | 9 | - | 9 |
Generated: Wed Mar 27 2024 17:44:16 GMT-0700 (Pacific Daylight Time)